There were 42 companies in a city associated with Philadelphia County, Pennsylvania, that received 50 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 27.6% decrease from the number of companies inspected in the previous year, when 58 companies received 58 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 31 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (73.8%). 11 should take voluntary action to correct the organization’s management operations (26.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Adaptimmune, LLC | Biologics | 03/13/2024 | No Action Indicated (NAI) |
| American Airlines, Inc. | Food and Cosmetics | 09/18/2024 | No Action Indicated (NAI) |
| Amtrak Penn Coach Yard | Food and Cosmetics | 07/10/2024 | No Action Indicated (NAI) |
| Amtrak Penn Coach Yard | Food and Cosmetics | 10/23/2024 | No Action Indicated (NAI) |
| Amtrak Penn Coach Yard | Food and Cosmetics | 10/23/2024 | No Action Indicated (NAI) |
| Amtrak Penn Coach Yard | Food and Cosmetics | 12/18/2024 | No Action Indicated (NAI) |
| BioAnalysis, LLC | Drugs | 01/26/2024 | Voluntary Action Indicated (VAI) |
| BioClinica, Inc. | Drugs | 03/21/2024 | No Action Indicated (NAI) |
| BioClinica, Inc. | Drugs | 03/22/2024 | No Action Indicated (NAI) |
| BioClinica, Inc. | Drugs | 04/12/2024 | No Action Indicated (NAI) |
| BioClinica, Inc. | Drugs | 06/28/2024 | No Action Indicated (NAI) |
| BioClinica, Inc. | Drugs | 10/11/2024 | No Action Indicated (NAI) |
| Burris Philadelphia | Food and Cosmetics | 01/17/2024 | No Action Indicated (NAI) |
| Captain Thomas Trading Company, Inc. | Food and Cosmetics | 08/16/2024 | Voluntary Action Indicated (VAI) |
| Children’s Hospital of Philadelphia | Biologics | 09/30/2024 | No Action Indicated (NAI) |
| East Bay Wholesales Corporation | Food and Cosmetics | 05/06/2024 | Voluntary Action Indicated (VAI) |
| East Coast Tropicals, Inc. | Food and Cosmetics | 12/13/2024 | Voluntary Action Indicated (VAI) |
| Express Catering, Inc. | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| Fairfax Cryobank, Inc. | Biologics | 04/17/2024 | No Action Indicated (NAI) |
| Giordano’s Fruit and Produce | Food and Cosmetics | 11/21/2024 | No Action Indicated (NAI) |
| Grifols Bio Supplies, Inc. | Biologics | 08/13/2024 | No Action Indicated (NAI) |
| Hornblower Cruises and Events | Food and Cosmetics | 05/15/2024 | No Action Indicated (NAI) |
| I. Rice & Company, Inc. | Food and Cosmetics | 10/30/2024 | No Action Indicated (NAI) |
| James Harrop, M.D. | Devices | 04/19/2024 | No Action Indicated (NAI) |
| Jazz Pharmaceuticals, Inc. | Drugs | 02/28/2024 | No Action Indicated (NAI) |
| Jazz Pharmaceuticals, Inc. | Drugs | 07/15/2024 | No Action Indicated (NAI) |
| King Seafood, Inc. | Food and Cosmetics | 07/01/2024 | No Action Indicated (NAI) |
| Lawrence Street Seafood Corporation | Food and Cosmetics | 08/21/2024 | No Action Indicated (NAI) |
| Luen Fong Food & Produce, Inc. | Food and Cosmetics | 12/20/2024 | Voluntary Action Indicated (VAI) |
| M Levin & Company, Inc. | Food and Cosmetics | 10/07/2024 | No Action Indicated (NAI) |
| Mayura Foods, LLC | Food and Cosmetics | 05/23/2024 | Voluntary Action Indicated (VAI) |
| Metropolitan Markets, Inc. | Food and Cosmetics | 03/21/2024 | Voluntary Action Indicated (VAI) |
| Nature Soy, LLC. | Food and Cosmetics | 08/27/2024 | Voluntary Action Indicated (VAI) |
| New England Pizza of USA, Inc. | Food and Cosmetics | 04/05/2024 | No Action Indicated (NAI) |
| Packer Avenue Foods, Inc. | Food and Cosmetics | 05/10/2024 | No Action Indicated (NAI) |
| PakSafe Industries | Food and Cosmetics | 01/11/2024 | No Action Indicated (NAI) |
| Philadelphia FIGHT IRB | Biologics | 06/25/2024 | No Action Indicated (NAI) |
| Philadelphia FIGHT IRB | Devices | 06/25/2024 | No Action Indicated (NAI) |
| Philadelphia FIGHT IRB | Drugs | 06/25/2024 | No Action Indicated (NAI) |
| Philly Shipyard, Inc. | Food and Cosmetics | 09/27/2024 | No Action Indicated (NAI) |
| Procacci Brothers Sales Corporation | Food and Cosmetics | 11/07/2024 | No Action Indicated (NAI) |
| Restaurant Depot, Inc. | Food and Cosmetics | 11/25/2024 | Voluntary Action Indicated (VAI) |
| Rosa Food Products Company, Inc. | Food and Cosmetics | 11/06/2024 | No Action Indicated (NAI) |
| STC OpCo, LLC | Biologics | 07/10/2024 | No Action Indicated (NAI) |
| Sandwich Cat, Inc. | Food and Cosmetics | 02/02/2024 | No Action Indicated (NAI) |
| Society Hill Reproductive Medicine | Biologics | 04/11/2024 | Voluntary Action Indicated (VAI) |
| Temple University Hospital Bone Marrow Transplant Program | Biologics | 04/02/2024 | No Action Indicated (NAI) |
| Transfusion Medicine Department Temple University Hospital | Biologics | 02/23/2024 | No Action Indicated (NAI) |
| United Airlines | Food and Cosmetics | 03/26/2024 | No Action Indicated (NAI) |
| Valdez Foods, Inc. | Food and Cosmetics | 03/20/2024 | Voluntary Action Indicated (VAI) |
| Wricley Nut Products Company | Food and Cosmetics | 06/12/2024 | No Action Indicated (NAI) |
| Zentis North America, LLC | Food and Cosmetics | 01/12/2024 | No Action Indicated (NAI) |



