There were 10 companies in a city associated with Philadelphia County that received FDA citations as a result of 10 inspections conducted in the county throughout 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is an 11.1% increase over the number of companies cited in the previous year.
Of the 24 citations issued, the most common citation was ‘You did not develop an FSVP’.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| BioAnalysis, LLC | Drugs | 01/26/2024 | Changes to Procedures Not Reviewed, Approved |
| BioAnalysis, LLC | Drugs | 01/26/2024 | Investigations of discrepancies, failures |
| Captain Thomas Trading Company, Inc. | Food and Cosmetics | 08/16/2024 | HACCP plan implementation |
| Captain Thomas Trading Company, Inc. | Food and Cosmetics | 08/16/2024 | Food safety hazards |
| East Bay Wholesales Corporation | Food and Cosmetics | 05/06/2024 | Develop FSVP |
| East Bay Wholesales Corporation | Food and Cosmetics | 05/06/2024 | Evaluation – performance, risk |
| East Bay Wholesales Corporation | Food and Cosmetics | 05/06/2024 | Verification activity assurance |
| East Bay Wholesales Corporation | Food and Cosmetics | 05/06/2024 | Verification activity frequency |
| East Coast Tropicals, Inc. | Food and Cosmetics | 12/13/2024 | Sanitation Records |
| Luen Fong Food & Produce, Inc. | Food and Cosmetics | 12/20/2024 | Pest control |
| Luen Fong Food & Produce, Inc. | Food and Cosmetics | 12/20/2024 | Preventive controls – Implement (Limited Scope only) |
| Luen Fong Food & Produce, Inc. | Food and Cosmetics | 12/20/2024 | Sanitation Records |
| Mayura Foods, LLC | Food and Cosmetics | 05/23/2024 | Develop FSVP |
| Nature Soy, LLC. | Food and Cosmetics | 08/27/2024 | Hazard analysis – Identification of hazard |
| Nature Soy, LLC. | Food and Cosmetics | 08/27/2024 | Process preventive controls – Appropriate (Adequate) |
| Restaurant Depot, Inc. | Food and Cosmetics | 11/25/2024 | HACCP plan implementation |
| Restaurant Depot, Inc. | Food and Cosmetics | 11/25/2024 | Corrective action documentation |
| Society Hill Reproductive Medicine | Biologics | 04/11/2024 | Determination based on screening and testing |
| Valdez Foods, Inc. | Food and Cosmetics | 03/20/2024 | Personnel |
| Valdez Foods, Inc. | Food and Cosmetics | 03/20/2024 | Food safety plan |
| Valdez Foods, Inc. | Food and Cosmetics | 03/20/2024 | HACCP plan implementation |
| Valdez Foods, Inc. | Food and Cosmetics | 03/20/2024 | Corrective action plan |
| Valdez Foods, Inc. | Food and Cosmetics | 03/20/2024 | Calibration – adequacy |
| Valdez Foods, Inc. | Food and Cosmetics | 03/20/2024 | Record retention |



