Bles Healthcare Management, LLC owned Rosemont Center as of the first quarter of 2026, Centers for Medicare and Medicaid Services (CMS) data shows. This Delaware County nursing home has been under Bles Healthcare Management, LLC ownership since May 14, 2018.
The facility operates as a for-profit nursing home.
For that period, Rosemont Center held an overall CMS rating of three, aligning with the 3.0 state average for nursing homes in Pennsylvania. These CMS ratings are based on factors including health inspections, staffing numbers, and resident care quality.
The data indicates Rosemont Center served an average of 64.9 residents per day in Q1 2026, with 76 beds available. The nursing home is currently not hospital-based.
In the first quarter of 2026, regulators imposed one fine on Rosemont Center totaling $22,935 and issued one penalty.
Delaware County, Pennsylvania, had 16 for-profit nursing homes in total.
U.S. Census Bureau estimates highlight ongoing growth of the country’s older adult population as younger demographic groups decrease. From 2020 to 2024, Americans age 65 and older grew by 13%, while those under 18 dropped by 1.7%. Over the past century, the older adult population has expanded sharply, rising from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 study found that nearly half of the nation’s older population, around 28 million people, might need long-term services and support, with projections showing that over a third could eventually require nursing home care.
“Living a long life is something that many of us want and could get,” Jesse Slome said, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aventura at Prospect | CPP Senior Holdings, LLC | For profit – Corporation | 1 | 143.3 |
| Brinton Manor Nursing and Rehabilitation Center | BH Opco Holdco, LLC | For profit – Limited Liability company | 4 | 79.3 |
| Broomall Manor | Saber PA Holdings, LLC | For profit – Corporation | 5 | 105 |
| Bryn Mawr Extended Care Center | Saber PA Holdings, LLC | For profit – Corporation | 1 | 145.2 |
| Bryn Mawr Village | Haverford Holding Company, Inc. | Non profit – Corporation | 3 | 28.9 |
| Continuing Care at Maris Grove | National Senior Communities, Inc. | Non profit – Corporation | 5 | 58.1 |
| Fair Acres Geriatric Center | County of Delaware | Government – County | 5 | 439.8 |
| Naamans Creek Country Manor | Naamans Creek Care, Inc. | Non profit – Corporation | 3 | 72.8 |
| Pine View Healthcare and Rehabilitation Center | Limestone Enterprises, LLC and Yisroel Moskowitz | For profit – Corporation | 3 | 202.4 |
| Providence Rehab and Hlthcare Ctratmercyfitzgerald | Quinto Holdings, LLC and UKR Consulting, LLC | For profit – Limited Liability company | 3 | 120.8 |
| Rosemont Center | Bles Healthcare Management, LLC | For profit – Limited Liability company | 3 | 64.9 |
| Rosewood Gardens Rehabilitation and Nursing Center | RGSH Holdings, LLC | For profit – Limited Liability company | 5 | 137.1 |
| Springfield Rehabilitation and Healthcare Center | Quinto Delta, LLC and UKR Consulting, LLC | For profit – Corporation | 2 | 89.6 |
| St. Francis Center for Rehabilitation & Healthcare | Caroline Boehm and Charles-Edouard Gros | For profit – Limited Liability company | 3 | 234.9 |
| Sterling Health Care and Rehab Center | Sterling Healthcare and Rehabilitation Center, LLC, Leah Gelley, and Meir Gelley | For profit – Corporation | 2 | 148.8 |
| The Belvedere Center, Genesis Healthcare | Genesis Operations IV, LLC | For profit – Corporation | 3 | 127.8 |
| Wallingford Skilled Nursing and Rehabilitation Cen | Genesis PM PA Operations, LLC | For profit – Corporation | 1 | 164.7 |
| Wesley Enhanced Living Main Line Rehab and SKD NSG | Martins Run | Non profit – Corporation | 4 | 57.4 |
| Westgate Hills Rehabilitation and Nursing Center | PHWH Holdings, LLC and Jacob Karmel | For profit – Limited Liability company | 3 | 102.1 |
| Willowbrooke Court-Granite | ACTS Retirement-Life Communities, Inc. | Non profit – Corporation | 5 | 6.4 |
The information in this article comes from the Centers for Medicare and Medicaid Services. Full source data is available here.











