Christine Reina, Educator | LinkedIn
Christine Reina, Educator | LinkedIn
Data shows that students paid $25,319 on average to attend higher education courses at the time, $778 more than the previous school year.
Among the 19 institutions providing full disclosure in the county, Bryn Mawr College stood out with the highest tuition fees, reaching an average of $59,330. Ursinus College followed with an average of $58,016 per year. Montgomery County Community College students were offered the lowest annual tuition fees at $10,650.
At the time, at least $66 million in grants or scholarships were awarded to full-time undergraduates who started at the Montgomery County universities in the 2022-23 school year. Additionally, federal student loans reached more than $21.9 million.
Currently there are 20 higher education institutions in Montgomery County, including PITC Institute, Bryn Mawr College, and Saint Charles Borromeo Seminary-Overbrook.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 20 institutions in Montgomery County, Gratz College did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
The Beauty Institute-Ambler | 260 | $1,202,000 | $4,623 | 300 | $3,000,000 | $10,000 |
Gwynedd Mercy University | 143 | $3,717,314 | $25,995 | 107 | $1,044,397 | $9,761 |
Premier Barber Institute | 19 | $115,455 | $6,077 | 22 | $203,069 | $9,230 |
Ursinus College | 381 | $16,671,971 | $43,758 | 307 | $2,977,489 | $9,699 |
Pennsylvania State University-Penn State Abington | 607 | $5,775,958 | $9,516 | 423 | $3,181,196 | $7,521 |
Rosemont College | 78 | $1,369,904 | $17,563 | 78 | $819,490 | $10,506 |
Harcum College | 151 | $2,969,070 | $19,663 | 115 | $826,980 | $7,191 |
Cortiva Institute | 33 | $152,176 | $4,611 | 27 | $196,532 | $7,279 |
Eastern Center for Arts and Technology | 7 | $38,724 | $5,532 | 8 | $52,900 | $6,613 |
Gratz College | -- | -- | -- | -- | -- | -- |
Lansdale School of Business | 8 | $40,124 | $5,016 | 9 | $40,499 | $4,500 |
Bryn Mawr College | 289 | $11,559,086 | $39,997 | 245 | $1,742,273 | $7,111 |
Empire Beauty School-Cheltenham | 61 | $321,917 | $5,277 | 65 | $514,002 | $7,908 |
Lansdale School of Cosmetology Inc | 5 | $14,218 | $2,844 | 6 | $31,937 | $5,323 |
Bryn Athyn College of the New Church | 75 | $1,519,827 | $20,264 | 48 | $288,837 | $6,017 |
PITC Institute | 95 | $542,979 | $5,716 | 91 | $837,933 | $9,208 |
Montgomery County Community College | 358 | $2,298,190 | $6,420 | 218 | $1,056,879 | $4,848 |
Arcadia University | 482 | $16,500,677 | $34,234 | 365 | $3,804,182 | $10,422 |
Saint Charles Borromeo Seminary-Overbrook | 0 | $0 | $0 | 0 | $0 | $0 |
Manor College | 112 | $1,235,166 | $11,028 | 115 | $1,307,520 | $11,370 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE