This is unchanged from the previous week.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending April 23, 2022 | Issued in week ending April 16, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 10 | 3 | 233.3% |
Allegheny | 176 | 165 | 6.7% |
Armstrong | 4 | 4 | 0% |
Beaver | 15 | 15 | 0% |
Berks | 30 | 40 | -25% |
Blair | 8 | 14 | -42.9% |
Bradford | 5 | 4 | 25% |
Bucks | 81 | 81 | 0% |
Butler | 4 | 10 | -60% |
Cambria | 13 | 8 | 62.5% |
Cameron | 1 | 0 | - |
Carbon | 9 | 2 | 350% |
Centre | 16 | 20 | -20% |
Chester | 76 | 68 | 11.8% |
Clarion | 2 | 2 | 0% |
Clearfield | 3 | 5 | -40% |
Clinton | 2 | 3 | -33.3% |
Columbia | 6 | 8 | -25% |
Crawford | 1 | 11 | -90.9% |
Cumberland | 33 | 35 | -5.7% |
Dauphin | 44 | 57 | -22.8% |
Delaware | 55 | 52 | 5.8% |
Elk | 1 | 2 | -50% |
Erie | 39 | 30 | 30% |
Fayette | 6 | 9 | -33.3% |
Forest | 1 | 2 | -50% |
Franklin | 20 | 15 | 33.3% |
Fulton | 2 | 0 | - |
Indiana | 1 | 2 | -50% |
Jefferson | 3 | 1 | 200% |
Juniata | 1 | 3 | -66.7% |
Lackawanna | 17 | 21 | -19% |
Lancaster | 46 | 40 | 15% |
Lawrence | 12 | 9 | 33.3% |
Lebanon | 4 | 5 | -20% |
Lehigh | 65 | 57 | 14% |
Luzerne | 23 | 21 | 9.5% |
Lycoming | 8 | 12 | -33.3% |
Mercer | 9 | 6 | 50% |
Mifflin | 4 | 3 | 33.3% |
Monroe | 20 | 21 | -4.8% |
Montgomery | 106 | 104 | 1.9% |
Montour | 2 | 2 | 0% |
Northampton | 25 | 37 | -32.4% |
Northumberland | 8 | 4 | 100% |
Perry | 4 | 7 | -42.9% |
Philadelphia | 342 | 340 | 0.6% |
Pike | 3 | 4 | -25% |
Potter | 1 | 4 | -75% |
Schuylkill | 13 | 8 | 62.5% |
Snyder | 2 | 3 | -33.3% |
Somerset | 1 | 4 | -75% |
Susquehanna | 4 | 2 | 100% |
Tioga | 3 | 0 | - |
Union | 4 | 6 | -33.3% |
Venango | 2 | 1 | 100% |
Warren | 1 | 2 | -50% |
Washington | 22 | 17 | 29.4% |
Wayne | 2 | 4 | -50% |
Westmoreland | 22 | 23 | -4.3% |
York | 47 | 43 | 9.3% |
ORGANIZATIONS IN THIS STORY
Borough of Langhorne• Borough of Sellersville• Fairless Hills• Borough of Chalfont• Borough of Doylestown• Bensalem• Hilltown• Warrington• Borough of Yardley• Croydon• Feasterville• Borough of New Hope• Trevose• Borough Of Hatfield• Levittown• Borough Of Bally• Borough Of Perkasie• Richboro• Borough Of Quakertown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.