Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 4,610 petitions (67.5% of all submissions), and an approval rate of 98.4%. Meanwhile, the Information industry was the second largest contributor, filing 562 petitions (8.2% of the total), with an approval rate of 98.9%.
The East Montgomery Times publication area employers with the most petitions during 2024 included Deloitte Consulting, LLP, which filed 2,513 petitions with an approval rate of 99.2%, Deloitte and Touche, LLP with 682 petitions and an approval rate of 98.7%, and Comcast Cable Communications, LLC, which filed 446 petitions with an approval rate of 98.7%.
Compared to 2023, the East Montgomery Times publication area saw a 5.6% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 4,610 | 67.5% | 98.4% | 1.6% |
2 | Information | 562 | 8.2% | 98.9% | 1.1% |
3 | Educational Services | 526 | 7.7% | 99.2% | 0.8% |
4 | Finance and Insurance | 272 | 4% | 97.4% | 2.6% |
5 | Manufacturing | 269 | 3.9% | 97.4% | 2.6% |
6 | Health Care and Social Assistance | 255 | 3.7% | 97.3% | 2.7% |
7 | Wholesale Trade | 105 | 1.5% | 99% | 1% |
8 | Retail Trade | 45 | 0.7% | 97.8% | 2.2% |
9 | Administrative and Support and Waste Management and Remediation Services | 25 | 0.4% | 100% | 0% |
10 | Construction | 21 | 0.3% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 20 | 0.3% | 100% | 0% |
12 | Public Administration | 16 | 0.2% | 100% | 0% |
13 | Utilities | 14 | 0.2% | 100% | 0% |
14 | Other Services (except Public Administration) | 11 | 0.2% | 90.9% | 9.1% |
14 | Arts, Entertainment, and Recreation | 11 | 0.2% | 100% | 0% |
14 | Transportation and Warehousing | 11 | 0.2% | 100% | 0% |
17 | Accommodation and Food Services | 10 | 0.1% | 100% | 0% |
18 | Management of Companies and Enterprises | 4 | 0.1% | 100% | 0% |
19 | Agriculture, Forestry, Fishing and Hunting | 3 | 0% | 100% | 0% |
20 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Deloitte Consulting, LLP | Retail Trade, Information, Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 2,513 | 99.2% | 0.8% |
Deloitte and Touche, LLP | Professional, Scientific, and Technical Services | 682 | 98.7% | 1.3% |
Comcast Cable Communications, LLC | Information | 446 | 98.7% | 1.3% |
Deloitte Tax, LLP | Professional, Scientific, and Technical Services | 357 | 98.3% | 1.7% |
University of Pennsylvania | Educational Services | 284 | 99.6% | 0.4% |
The Children S Hospital of Philadelphia | Health Care and Social Assistance | 114 | 98.2% | 1.8% |
Temple University | Educational Services | 80 | 97.5% | 2.5% |
Ace American Insurance Company Chubb | Finance and Insurance | 77 | 98.7% | 1.3% |
Noblesoft Solutions, Inc. | Professional, Scientific, and Technical Services | 52 | 96.2% | 3.8% |
Thomas Jefferson University | Educational Services, Health Care and Social Assistance | 45 | 100% | 0% |
Susquehanna International Group, LLP | Finance and Insurance | 45 | 97.8% | 2.2% |
Glaxosmithkline, LLC | Manufacturing | 41 | 97.6% | 2.4% |
Vitosha, Inc. | Professional, Scientific, and Technical Services | 40 | 95% | 5% |
Techdata Service Company, LLC | Professional, Scientific, and Technical Services | 38 | 97.4% | 2.6% |
Amerisourcebergen Services Corporation | Wholesale Trade | 35 | 100% | 0% |
CSL Behring, LLC | Manufacturing | 31 | 100% | 0% |
Sei Investments Company | Finance and Insurance | 30 | 96.7% | 3.3% |
Lincoln National Corporation | Finance and Insurance | 29 | 93.1% | 6.9% |
PVR Technologies, Inc. | Professional, Scientific, and Technical Services | 29 | 89.7% | 10.3% |
Albert Einstein Medical Center | Health Care and Social Assistance | 29 | 100% | 0% |
Drexel University | Educational Services | 28 | 100% | 0% |
Pharmaceutical Research Associates, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Unisys Corporation | Information, Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Boomi LP | Wholesale Trade | 27 | 100% | 0% |
Thomas Jefferson University Hospital | Educational Services, Health Care and Social Assistance | 26 | 100% | 0% |
Deloitte Transactions and Business Analytics, LLP | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
Yoh a Day and Zimmermann Company | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Spruce Infotech, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Frontage Laboratories, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Judge Technical Services, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Deloitte Services LP | Information, Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Nexpro Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Further, LLC | Information | 20 | 100% | 0% |
Couloir Technology Group, Inc. | Professional, Scientific, and Technical Services | 18 | 77.8% | 22.2% |
West Pharmaceutical Services, Inc. | Manufacturing | 17 | 100% | 0% |
Bentley Systems, Incorporated | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Temple University Hospital, Inc. | Educational Services | 16 | 100% | 0% |
Qliktech, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Clinchoice, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Cloud Source, Inc. | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
DE Lage Landen Financial Services, Inc. | Finance and Insurance, Real Estate and Rental and Leasing | 15 | 100% | 0% |
Einstein Practice Plan, Inc. | Utilities, Health Care and Social Assistance | 14 | 100% | 0% |
Dechert, LLP | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Radial, Inc. | Retail Trade | 14 | 92.9% | 7.1% |
Acclaim Systems, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Urban Outfitters, Inc. | Retail Trade, Transportation and Warehousing | 13 | 100% | 0% |
New Era Technology, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Divine It Services, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Parabola Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Infocons, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
City of Philadelphia | Public Administration | 12 | 100% | 0% |
Vertex, Inc. | Information | 12 | 100% | 0% |
Wuxi Advanced Therapies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Veranova | Manufacturing | 12 | 100% | 0% |
FMC Corporation | Manufacturing | 12 | 100% | 0% |
Statminds, LLC. | Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
AVK Technician Solutions, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Lafayette College | Educational Services | 11 | 100% | 0% |
Radian Guaranty, Inc. | Finance and Insurance | 11 | 90.9% | 9.1% |
Ragan Consulting Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Sid Global Solutions | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Sure Technician Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Integrichain, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
R4 It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Draeger Medical Systems, Inc. | Wholesale Trade | 10 | 100% | 0% |
Kulicke and Soffa Industries, Inc. | Manufacturing | 10 | 100% | 0% |
Cloud Epa, LLC | Information, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
The Wistar Institute of Anatomy and Biology | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Spark Therapeutics, Inc. | Manufacturing | 9 | 100% | 0% |
Villanova University | Educational Services | 9 | 100% | 0% |
Azzur Group, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Siri Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sagent M and C, LLC | Information | 9 | 100% | 0% |
Broad Peak Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Surya Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Penn Life Sciences, LLC | Manufacturing | 8 | 75% | 25% |
Prime Technology Group, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ricoh USA, Inc. | Administrative and Support and Waste Management and Remediation Services | 8 | 100% | 0% |
Aksai, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Equisoft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Institute for Cancer Research | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Eresearch Technology, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Five Below, Inc. | Retail Trade | 7 | 100% | 0% |
Ava Software, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Jsat Automation, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Newrez, LLC | Finance and Insurance | 7 | 100% | 0% |
Bryn Mawr College | Educational Services | 7 | 100% | 0% |
Essent Guaranty, Inc. | Finance and Insurance | 7 | 100% | 0% |
Livent USA, Corp. | Manufacturing | 6 | 100% | 0% |
Amstergen Life Sciences, LLC | Manufacturing | 6 | 100% | 0% |
Seven Seas International, LLC | Manufacturing | 6 | 83.3% | 16.7% |
Johnson Matthey, Inc. | Manufacturing | 6 | 100% | 0% |
Innovit USA, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sai-Med Partners, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Teleflex Medical, Inc. | Manufacturing | 6 | 100% | 0% |
Omni Health Services, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
National Board of Medical Examiners | Educational Services | 6 | 100% | 0% |
Moxie Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Agustawestland Philadelphia Corporation | Manufacturing | 6 | 100% | 0% |
Adaptimmune, LLC | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 6 | 100% | 0% |
Eigen X, LLC | Professional, Scientific, and Technical Services, Information | 5 | 100% | 0% |
Color Employer, LLC | Information | 5 | 100% | 0% |
Homegenius Real Estate, LLC | Finance and Insurance | 5 | 100% | 0% |
Tekinteli, Inc. | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
Concert Healthai Managementco, LLC | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
Clinical Care Associates of UPHS | Health Care and Social Assistance | 5 | 100% | 0% |
Ishift, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Digitalbytes, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Veolia WTS USA, Inc. | Utilities | 5 | 100% | 0% |
VWR Management Services, LLC | Wholesale Trade | 5 | 100% | 0% |
Braskem America, Inc. | Manufacturing | 5 | 100% | 0% |
Vivpro Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Aramark Management, LLC | Accommodation and Food Services | 5 | 100% | 0% |
Wallace Roberts and Todd, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Nutrisystem, Inc. | Retail Trade, Other Services (except Public Administration) | 5 | 100% | 0% |
Adare Pharmaceuticals, Inc. | Manufacturing | 5 | 100% | 0% |
Accolade | Health Care and Social Assistance | 5 | 100% | 0% |
Haverford College | Educational Services | 5 | 100% | 0% |
Wit It Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Radian Group, Inc. | Finance and Insurance | 5 | 100% | 0% |
American Dental Designs, Inc. | Manufacturing | 5 | 100% | 0% |
Proconex, Inc. | Wholesale Trade, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ursinus College | Educational Services | 4 | 100% | 0% |
Avighna Global Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Revolutionary Home Health, Inc. | Health Care and Social Assistance | 4 | 75% | 25% |
Slipstream It, LLC | Information | 4 | 100% | 0% |
Xcenda, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Donegal Office Solutions D B a, Inc. | Construction | 4 | 100% | 0% |
Burns Engineering, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Enableit, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Turnberry Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Gobrands, Inc. | Retail Trade | 4 | 100% | 0% |
Childrens Crisis Treatment Center | Health Care and Social Assistance | 4 | 100% | 0% |
Ipipeline, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ips-Integrated Project Services, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Interdigital Communications, Inc. | Wholesale Trade | 3 | 100% | 0% |
International Sos Assistance, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Tavas Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
VWR International, LLC | Wholesale Trade | 3 | 66.7% | 33.3% |
American Dental Management, PC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
American Engineers Group, LLC | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Saarthi, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Amerisource Bergen Drug Corporation | Wholesale Trade | 3 | 100% | 0% |
GMP Nutraceuticals, Inc. | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Pennsylvania Hospital of UPHS | Health Care and Social Assistance | 3 | 100% | 0% |
Pennoni Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
HKA Global, Inc. | Construction | 3 | 100% | 0% |
Xsell Resources, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hill International, Inc. | Construction | 3 | 100% | 0% |
Pel Healthcare, LLC | Manufacturing | 3 | 100% | 0% |
Suveto Veterinary TX, PLLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
I3 Pharmaceuticals, LLC | Manufacturing | 3 | 66.7% | 33.3% |
Suvoda, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ideal Consult, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Essential Utilities, Inc. | Utilities | 3 | 100% | 0% |
Tadas Brusokas Insurance Agency | Finance and Insurance | 3 | 66.7% | 33.3% |
Independence Blue Cross, LLC | Finance and Insurance | 3 | 100% | 0% |
Solomons International, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Inhospital Physicians, Corp. | Health Care and Social Assistance | 3 | 100% | 0% |
Philadelphia University | Educational Services | 3 | 100% | 0% |
Almac Clinical Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Summerwood Corporation | Accommodation and Food Services | 3 | 100% | 0% |
Berkadia Commercial Mortgage, LLC | Finance and Insurance | 3 | 100% | 0% |
Greater Philadelphia Health Action, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Cresen Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Creditly Corporation | Finance and Insurance | 3 | 100% | 0% |
UPL Inc., NA | Agriculture, Forestry, Fishing and Hunting, Wholesale Trade | 3 | 100% | 0% |
Rethink Priorities | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
Stevens Capital Management LP | Finance and Insurance | 3 | 100% | 0% |
Relay Network, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Exagen Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mobiquity, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mindparcs, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Philadelphia Museum of ART | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
Publicis Health Media, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
SKF USA, Inc. | Manufacturing | 3 | 100% | 0% |
RB Distribution, Inc. | Manufacturing, Retail Trade | 3 | 100% | 0% |
Collaborative Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cluepoints, Inc. | Information | 3 | 100% | 0% |
Simple Tire, LLC | Wholesale Trade, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
TMD Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Techstand, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Jago Link, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Delve, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
NFN King of Prussia, LLC | Finance and Insurance | 3 | 100% | 0% |
Arbutus Biopharma, Inc. | Manufacturing | 3 | 66.7% | 33.3% |
Arcadia University | Educational Services | 3 | 100% | 0% |
Ascensus | Finance and Insurance | 3 | 100% | 0% |
Valira, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Augean Robotics, Inc. | Manufacturing | 3 | 66.7% | 33.3% |
Polakams, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
DBT Labs, Inc. | Information | 3 | 100% | 0% |
Day and Zimmermann, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Datacubed, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Novintix, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Temple Faculty Practice Plan, Inc. | Educational Services, Health Care and Social Assistance | 3 | 100% | 0% |
Customized Energy Solutions, Ltd. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ballinger Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sino Biological US, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ghost Robotics | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Signant Health Global, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Golden Mermaid, Inc. | Wholesale Trade, Retail Trade | 2 | 100% | 0% |
Software Merchant, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Perpay, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pharmaron Exton Lab Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Philadelphia College of Osteopathic Medicine | Educational Services | 2 | 100% | 0% |
Odonnell and Naccarato, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Piano Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Numoda Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nouryon Chemicals, LLC | Manufacturing | 2 | 100% | 0% |
PMA General Services, Inc. | Finance and Insurance, Management of Companies and Enterprises | 2 | 100% | 0% |
Network Packaging Group D B a, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Precision Health and Wellness Center, LLC | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
Neev Data Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nanthealth, Inc. | Information | 2 | 100% | 0% |
Mwidm, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Monell Chemical Senses Center | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Michael Allen Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Metro Insurance Service, Inc. | Finance and Insurance | 2 | 100% | 0% |
Main Line Health, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Mahathi Infotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Luna Hospitality Management, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Radian Settlement Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
Liberty Coca-Cola Beverages, LLC | Manufacturing | 2 | 100% | 0% |
Regedge, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Leopard USA, Corp. | Retail Trade | 2 | 100% | 0% |
Reliance Standard Life Insurance Company | Finance and Insurance | 2 | 100% | 0% |
Lankenau Institute for Medical Research | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Iovance Biotherapeutics Manufactur | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sabre Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Intealth | Public Administration | 2 | 100% | 0% |
Saint Joseph S University | Educational Services | 2 | 100% | 0% |
Icon Clinical Research, LLC | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
SCS Technician Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Secant Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Enfoweb, Inc. | Information | 2 | 100% | 0% |
Emergency Care Research Institute | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cozen O'Connor | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amrep Corporation | Construction | 2 | 100% | 0% |
Elemica, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Vision Academy Charter School | Educational Services | 2 | 100% | 0% |
Criterion Laboratories, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Universal Conversion Technologies II L P | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Victaulic Company | Manufacturing | 2 | 100% | 0% |
Egan Jones Ratings Company | Finance and Insurance | 2 | 100% | 0% |
Edu Prime, LLC | Educational Services | 2 | 100% | 0% |
Ecosave, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Econsult Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ecole Francaise Internationale DE Philadelphie | Educational Services | 2 | 100% | 0% |
Temple University Health System | Educational Services, Health Care and Social Assistance | 2 | 100% | 0% |
Arencibia, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Takeda Development Center Americas | Manufacturing | 2 | 100% | 0% |
Dynamic Energy Solutions, LLC | Utilities | 2 | 100% | 0% |
Draftpoint, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Azzur Cleanrooms-on-Demand-Service | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dispatch Biotherapeutics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blue Bell Dental Associates, PC | Health Care and Social Assistance | 2 | 50% | 50% |
Digsau Architecture Aba Digsau, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Technman Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Baruch S Blumberg Institute | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Best Behavioral Healthcare, Inc. | Health Care and Social Assistance | 2 | 50% | 50% |
Deloitte and Tax, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Beyond Hospitality Group, Inc. | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
BFW Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Deloitte, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Spectrum Health Services, Inc. | Health Care and Social Assistance | 2 | 50% | 50% |
Titan Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tosoh Bioscience, LLC | Manufacturing | 2 | 100% | 0% |
Fox Rothschild, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tinuiti, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wodify Technologies, LLC | Information | 2 | 100% | 0% |
Twenty30 Health, Inc. | Health Care and Social Assistance | 2 | 50% | 50% |
Financial Integrity Resource Manag | Finance and Insurance | 2 | 100% | 0% |
Airgas USA, LLC | Manufacturing | 2 | 100% | 0% |
Fedegari Technologies, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Freedom Consulting Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Starship Health Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
FXI, Inc. | Manufacturing | 2 | 100% | 0% |
Streamit, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Burning Glass Institute, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Child Guidance Resource Centers, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Yd Hardwood Floors USA, Inc. | Wholesale Trade, Retail Trade | 2 | 100% | 0% |
Voice Systems Engineering, Inc. | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 2 | 100% | 0% |
Eq Technologic, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Transworld Systems, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Upstream Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Travel for Teens, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
University of Valley Forge of the | 1 | 100% | 0% | |
Takeda Pharmaceuticals USA, Inc. | Manufacturing | 1 | 100% | 0% |
Tri-Force Consulting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prometrics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Propensity4 Smart Data, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trinseo, LLC | Manufacturing | 1 | 100% | 0% |
Turner Construction | Construction | 1 | 100% | 0% |
Ugi Corporation | Utilities | 1 | 100% | 0% |
Unilog Content Solutions, LLC | Information | 1 | 100% | 0% |
United Biosource, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Refrigeration, Inc. | Manufacturing | 1 | 100% | 0% |
Proscia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prosoft Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United States Liability Insurance | Finance and Insurance | 1 | 100% | 0% |
Zuppler ONL Food Order, LLC | Information | 1 | 100% | 0% |
Your Part-Time Controller, LLC | 1 | 100% | 0% | |
