Adobe Stock
Adobe Stock
Of the 387 subsidies provided, the largest was for Waltz Turf Farm, Inc., which received $67,969 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Montgomery County farmer was $1 to Shanna Mccartney Vitullo.
There were 216 fewer subsidies than the year before, and the total value of the subsidies fell by $1,845,360.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Waltz Turf Farm, Inc. | $67,969 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $72,149 |
Evergreen Lane Farm, LLC | $20,435 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,435 |
Joseph Costa | $16,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,173 |
Laurel Locks Farm | $13,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,846 |
Darryl Knechel | $10,144 | Dairy Margin Coverage Program | $78,983 |
Darryl Knechel | $10,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,983 |
Darryl Knechel | $9,118 | Dairy Margin Coverage Program | $78,983 |
Jerry Lowell Chiles | $9,079 | Conservation Reserve Program Payment - Annual Rental | $12,566 |
J & R Kulp Farms, LLC | $8,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,033 |
4-Dgs Corporation | $8,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,169 |
Lucretia G Howe 2011 Revocable Management Trust | $8,221 | Conservation Reserve Program Payment - Annual Rental | $8,603 |
4-Dgs Corporation | $7,924 | Conservation Reserve Program Payment - Annual Rental | $54,169 |
Darryl Knechel | $7,829 | Dairy Margin Coverage Program | $78,983 |
Darryl Knechel | $7,781 | Dairy Margin Coverage Program | $78,983 |
Darryl Knechel | $7,256 | Dairy Margin Coverage Program | $78,983 |
Alexander H. Graber | $7,046 | Conservation Reserve Program Payment - Annual Rental | $8,446 |
Wm J. Burnett | $6,618 | Conservation Reserve Program Payment - Annual Rental | $6,618 |
4-Dgs Corporation | $6,272 | Price Loss Coverage Program | $54,169 |
Darryl Knechel | $6,230 | Dairy Margin Coverage Program | $78,983 |
Darryl Knechel | $6,134 | Dairy Margin Coverage Program | $78,983 |
Darryl Knechel | $6,111 | Dairy Margin Coverage Program | $78,983 |
Stanley V. Guest | $6,021 | Dairy Margin Coverage Program | $48,914 |
Kollman Farms, Inc. | $5,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,851 |
George D Strutynski JR | $5,817 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,359 |
Charles M. Smith | $5,779 | Conservation Reserve Program Payment - Annual Rental | $5,779 |
Liberty Associates | $5,600 | Conservation Reserve Program Payment - Annual Rental | $7,083 |
Drew R. Bechtel | $5,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,072 |
Haley L Erdlen | $5,459 | Conservation Reserve Program Payment - Annual Rental | $5,459 |
Stanley V. Guest | $5,412 | Dairy Margin Coverage Program | $48,914 |
4-Dgs Corporation | $5,384 | Price Loss Coverage Program | $54,169 |
George D Strutynski JR | $5,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,359 |
Darryl Knechel | $5,227 | Dairy Margin Coverage Program | $78,983 |
Carol Miriam Younathan Residuary Trust Janet Nadya Younathan | $5,115 | Conservation Reserve Program Payment - Annual Rental | $6,166 |
Robert T. Chenoweth | $5,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,293 |
Stanley V. Guest | $5,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,914 |
Merrill D. Walters | $5,011 | Conservation Reserve Program Payment - Annual Rental | $5,011 |
Blaine W. Souder | $4,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,017 |
Merrymead Farm Associates, LLP | $4,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,083 |
Drew R. Bechtel | $4,936 | Dairy Margin Coverage Program | $39,072 |
John C. Kolle | $4,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,775 |
Arthur A. Kulp | $4,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,091 |
Corinne High | $4,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,141 |
Edward R Shuhler | $4,773 | Dairy Margin Coverage Program | $36,995 |
Stanley V. Guest | $4,618 | Dairy Margin Coverage Program | $48,914 |
Nice Farms, LLC | $4,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,685 |
4-Dgs Corporation | $4,532 | Price Loss Coverage Program | $54,169 |
4-Dgs Corporation | $4,484 | Conservation Reserve Program Payment - Annual Rental | $54,169 |
Drew R. Bechtel | $4,437 | Dairy Margin Coverage Program | $39,072 |
Stanley V. Guest | $4,307 | Dairy Margin Coverage Program | $48,914 |
Edward R Shuhler | $4,291 | Dairy Margin Coverage Program | $36,995 |
Waltz Turf Farm, Inc. | $3,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,149 |
Leon Detwiler | $3,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,015 |
Sharp Farms, LLC | $3,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,126 |
4-Dgs Corporation | $3,932 | Price Loss Coverage Program | $54,169 |
Morton H. Fetterolf III | $3,881 | Conservation Reserve Program Payment - Annual Rental | $7,394 |
Drew R. Bechtel | $3,809 | Dairy Margin Coverage Program | $39,072 |
Drew R. Bechtel | $3,786 | Dairy Margin Coverage Program | $39,072 |
REBCO | $3,708 | Conservation Reserve Program Payment - Annual Rental | $6,180 |
Stanley V. Guest | $3,697 | Dairy Margin Coverage Program | $48,914 |
For Generations of III Holdings LP | $3,694 | Conservation Reserve Program Payment - Annual Rental | $5,600 |
Edward R Shuhler | $3,684 | Dairy Margin Coverage Program | $36,995 |
Edward R Shuhler | $3,662 | Dairy Margin Coverage Program | $36,995 |
Stanley V. Guest | $3,641 | Dairy Margin Coverage Program | $48,914 |
Stanley V. Guest | $3,627 | Dairy Margin Coverage Program | $48,914 |
Harold Hunsicker | $3,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,556 |
Drew R. Bechtel | $3,531 | Dairy Margin Coverage Program | $39,072 |
Adam G. Long | $3,433 | Conservation Reserve Program Payment - Annual Rental | $3,433 |
Edward R Shuhler | $3,414 | Dairy Margin Coverage Program | $36,995 |
Stanley V. Guest | $3,343 | Dairy Margin Coverage Program | $48,914 |
4-Dgs Corporation | $3,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,169 |
James B. Speer | $3,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,222 |
Pancho's Gardens, Inc. | $3,215 | Price Loss Coverage Program | $12,655 |
Morton H. Fetterolf III | $3,133 | Conservation Reserve Program Payment - Annual Rental | $7,394 |
Stanley V. Guest | $3,102 | Dairy Margin Coverage Program | $48,914 |
Drew R. Bechtel | $3,031 | Dairy Margin Coverage Program | $39,072 |
Drew R. Bechtel | $2,985 | Dairy Margin Coverage Program | $39,072 |
Drew R. Bechtel | $2,973 | Dairy Margin Coverage Program | $39,072 |
D G S Investments | $2,961 | Conservation Reserve Program Payment - Annual Rental | $2,961 |
Edward R Shuhler | $2,931 | Dairy Margin Coverage Program | $36,995 |
Edward R Shuhler | $2,887 | Dairy Margin Coverage Program | $36,995 |
Edward R Shuhler | $2,875 | Dairy Margin Coverage Program | $36,995 |
Pancho's Gardens, Inc. | $2,805 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,655 |
Dale Frankenfield | $2,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,331 |
4-Dgs Corporation | $2,643 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,169 |
Stanley V. Guest | $2,619 | Dairy Margin Coverage Program | $48,914 |
Elsie Buyers Viehman Revocable Trust | $2,556 | Conservation Reserve Program Payment - Annual Rental | $2,556 |
Drew R. Bechtel | $2,544 | Dairy Margin Coverage Program | $39,072 |
Pancho's Gardens, Inc. | $2,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,655 |
Nowell Fry | $2,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,815 |
Andrew Kumpf | $2,485 | Conservation Reserve Program Payment - Annual Rental | $5,065 |
REBCO | $2,472 | Conservation Reserve Program Payment - Annual Rental | $6,180 |
4-Dgs Corporation | $2,472 | Price Loss Coverage Program | $54,169 |
Edward R Shuhler | $2,460 | Dairy Margin Coverage Program | $36,995 |
Corinne High | $2,452 | Conservation Reserve Program Payment - Annual Rental | $8,141 |
Matthew G. Wismer | $2,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,582 |
Andrew Kumpf | $2,360 | Conservation Reserve Program Payment - Annual Rental | $5,065 |
Ray S. Derstine | $2,284 | Conservation Reserve Program Payment - Annual Rental | $4,570 |
Merrill Mest | $2,250 | Dairy Margin Coverage Program | $17,661 |
Pancho's Gardens, Inc. | $2,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,655 |
Matthew G. Wismer | $2,217 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,582 |
Jerry Lowell Chiles | $2,182 | Conservation Reserve Program Payment - Annual Rental | $12,566 |
4-Dgs Corporation | $2,124 | Conservation Reserve Program Payment - Annual Rental | $54,169 |
Colin Sollenberger | $2,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,031 |
Merrill Mest | $2,023 | Dairy Margin Coverage Program | $17,661 |
Thea Maria Jones | $1,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,406 |
Freddy Hill Farms | $1,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,978 |
Edward R Shuhler | $1,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,995 |
Carolyn Shuhler | $1,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,951 |
Maria K Shuhler | $1,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,951 |
For Generations of III Holdings LP | $1,906 | Conservation Reserve Program Payment - Annual Rental | $5,600 |
Cory Mowrer | $1,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,897 |
Janita A. Mahoney | $1,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,088 |
Margaret B. Sperow | $1,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,972 |
Dennis M. Ambrose | $1,803 | Conservation Reserve Program Payment - Annual Rental | $1,803 |
Lloyd E. Gottshall | $1,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,455 |
Darryl Knechel | $1,742 | Dairy Margin Coverage Program | $78,983 |
The Original Ten, Inc. | $1,737 | Conservation Reserve Program Payment - Annual Rental | $1,737 |
Ray S. Derstine | $1,730 | Conservation Reserve Program Payment - Annual Rental | $4,570 |
Merrill Mest | $1,726 | Dairy Margin Coverage Program | $17,661 |
James Engelke | $1,703 | Conservation Reserve Program Payment - Annual Rental | $1,703 |
Merrill Mest | $1,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,661 |
Merrill Mest | $1,610 | Dairy Margin Coverage Program | $17,661 |
Lloyd E. Gottshall | $1,598 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,455 |
Carol A. Guinn | $1,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,744 |
Janita A. Mahoney | $1,486 | Price Loss Coverage Program | $5,088 |
Liberty Associates | $1,483 | Conservation Reserve Program Payment - Annual Rental | $7,083 |
Michael Appold | $1,402 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,698 |
Alexander H. Graber | $1,400 | Conservation Reserve Program Payment - Annual Rental | $8,446 |
Stanley V. Guest | $1,385 | Dairy Margin Coverage Program | $48,914 |
Merrill Mest | $1,382 | Dairy Margin Coverage Program | $17,661 |
Merrill Mest | $1,361 | Dairy Margin Coverage Program | $17,661 |
Merrill Mest | $1,355 | Dairy Margin Coverage Program | $17,661 |
Edward A. Kulp | $1,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,367 |
Pancho's Gardens, Inc. | $1,310 | Price Loss Coverage Program | $12,655 |
Jerry Lowell Chiles | $1,305 | Conservation Reserve Program Payment - Annual Rental | $12,566 |
Michael Appold | $1,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,698 |
Christie R. Hatch | $1,295 | Conservation Reserve Program Payment - Annual Rental | $1,792 |
Merrill Mest | $1,250 | Dairy Margin Coverage Program | $17,661 |
Merrill Mest | $1,160 | Dairy Margin Coverage Program | $17,661 |
Robin J Amfahr | $1,135 | Conservation Reserve Program Payment - Annual Rental | $1,164 |
Sharp Farms, LLC | $1,108 | Conservation Reserve Program Payment - Annual Rental | $5,126 |
David B. Garges | $1,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,125 |
Edward R Shuhler | $1,098 | Dairy Margin Coverage Program | $36,995 |
Darryl Knechel | $1,077 | Dairy Margin Coverage Program | $78,983 |
Patricia Page Estate | $1,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,076 |
Jeffrey T. Moyer | $1,059 | Conservation Reserve Program Payment - Annual Rental | $1,059 |
Carol Miriam Younathan Residuary Trust Janet Nadya Younathan | $1,051 | Conservation Reserve Program Payment - Annual Rental | $6,166 |
Janet Nadya Younathan | $1,051 | Conservation Reserve Program Payment - Annual Rental | $1,051 |
Edward R Shuhler | $1,043 | Dairy Margin Coverage Program | $36,995 |
Robert Slack | $1,037 | Conservation Reserve Program Payment - Annual Rental | $1,090 |
Stanley V. Guest | $1,034 | Dairy Margin Coverage Program | $48,914 |
Morris S. Cupp | $1,019 | Conservation Reserve Program Payment - Annual Rental | $1,019 |
Stanley V. Guest | $1,018 | Dairy Margin Coverage Program | $48,914 |
Janita A. Mahoney | $1,012 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,088 |
Edward A. Kulp | $1,002 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,367 |
Earl Studt Revocable Living Trust | $985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,101 |
4-Dgs Corporation | $984 | Price Loss Coverage Program | $54,169 |
Diverse Resource Investments, LLC | $931 | Conservation Reserve Program Payment - Annual Rental | $1,255 |
Monica Fry | $909 | Conservation Reserve Program Payment - Annual Rental | $2,314 |
Nowell Fry | $909 | Conservation Reserve Program Payment - Annual Rental | $4,815 |
Claire Orr | $903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,699 |
Wild Rose Farms | $882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $918 |
Clyde H. Moyer | $852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,263 |
Drew R. Bechtel | $848 | Dairy Margin Coverage Program | $39,072 |
Edward R Shuhler | $820 | Dairy Margin Coverage Program | $36,995 |
Edward R Shuhler | $807 | Dairy Margin Coverage Program | $36,995 |
David K. Yoder | $804 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,462 |
Merrill Mest | $802 | Agricultural Risk Coverage Program - County | $17,661 |
Claire Orr | $796 | Price Loss Coverage Program | $1,699 |
J Edmund White Farm Trust | $795 | Conservation Reserve Program Payment - Annual Rental | $1,521 |
Mara L. Baird | $788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $788 |
Alice M. Long | $764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $917 |
Merrill Mest | $726 | Dairy Margin Coverage Program | $17,661 |
J Edmund White Farm Trust | $726 | Conservation Reserve Program Payment - Annual Rental | $1,521 |
Marlin Bergey | $691 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,213 |
Paul T. Brower | $680 | Conservation Reserve Program Payment - Annual Rental | $680 |
Genevieve Stoudt | $677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,635 |
Genevieve Stoudt | $667 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,635 |
4-Dgs Corporation | $661 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,169 |
Monica Fry | $657 | Conservation Reserve Program Payment - Annual Rental | $2,314 |
Nowell Fry | $657 | Conservation Reserve Program Payment - Annual Rental | $4,815 |
David K. Yoder | $640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,462 |
Maple Acres Farm, LLC | $629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $629 |
Darrel E. Herbst Sr. | $625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $625 |
William L. Fry | $625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $625 |
4-Dgs Corporation | $625 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,169 |
AMRS, LLC | $621 | Conservation Reserve Program Payment - Annual Rental | $621 |
Pasture Song Farm, LLC | $600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $702 |
B and S Paradise Club | $585 | Conservation Reserve Program Payment - Annual Rental | $1,140 |
Pancho's Gardens, Inc. | $561 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,655 |
Ray S. Derstine | $556 | Conservation Reserve Program Payment - Annual Rental | $4,570 |
B and S Paradise Club | $555 | Conservation Reserve Program Payment - Annual Rental | $1,140 |
David K. Moyer | $545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $545 |
Drew R. Bechtel | $524 | Dairy Margin Coverage Program | $39,072 |
Marlin Bergey | $522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,213 |
Shanna Mccartney Vitullo | $511 | Price Loss Coverage Program | $598 |
Larry P. Burghart | $504 | Conservation Reserve Program Payment - Annual Rental | $504 |
Dushore Cabin, LLC | $502 | Conservation Reserve Program Payment - Annual Rental | $1,024 |
David D. Landis | $502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $878 |
Dale Frankenfield | $501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,331 |
Sarahsway Breeding Farm, LLC | $500 | Commodity Credit Corporation Organic Cost Share - Crops Program | $500 |
Backyard Beans Coffee Company, LLC | $500 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $500 |
Lester Rittenhouse | $496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $507 |
James P. Haman | $477 | Commodity Credit Corporation Organic Cost Share - Livestock Program | $1,045 |
James P. Haman | $477 | Commodity Credit Corporation Organic Cost Share - Crops Program | $1,045 |
Mary Ziegler | $452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $791 |
Susan Fudala | $424 | Conservation Reserve Program Payment - Annual Rental | $424 |
Corinne High | $418 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,141 |
Laurel Locks Farm | $416 | Price Loss Coverage Program | $13,846 |
Dushore Cabin, LLC | $402 | Conservation Reserve Program Payment - Annual Rental | $1,024 |
Dale R. Weber | $387 | Conservation Reserve Program Payment - Annual Rental | $387 |
Merrill Mest | $387 | Dairy Margin Coverage Program | $17,661 |
John Brian Bergstresser | $387 | Conservation Reserve Program Payment - Annual Rental | $387 |
Clyde H. Moyer | $385 | Price Loss Coverage Program | $1,263 |
Liberty Valley Farm | $382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $411 |
Morton H. Fetterolf III | $380 | Conservation Reserve Program Payment - Annual Rental | $7,394 |
Janita A. Mahoney | $378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,088 |
David D. Landis | $376 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $878 |
Coleen Painter | $373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $607 |
Nathan H. Rice | $366 | Price Loss Coverage Program | $366 |
Corinne High | $347 | Conservation Reserve Program Payment - Annual Rental | $8,141 |
Mary Ziegler | $339 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $791 |
Linda Kay Gonzales | $336 | Price Loss Coverage Program | $614 |
Diverse Resource Investments, LLC | $324 | Conservation Reserve Program Payment - Annual Rental | $1,255 |
Barndt Hill Farms, Inc. | $320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $320 |
John C. Kolle | $316 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,775 |
Christie R. Hatch | $311 | Conservation Reserve Program Payment - Annual Rental | $1,792 |
Janita A. Mahoney | $302 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,088 |
John C. Kolle | $301 | Price Loss Coverage Program | $5,775 |
Monica Fry | $301 | Conservation Reserve Program Payment - Annual Rental | $2,314 |
Nowell Fry | $301 | Conservation Reserve Program Payment - Annual Rental | $4,815 |
Michael P. Kohler | $292 | Conservation Reserve Program Payment - Annual Rental | $292 |
Genevieve Stoudt | $291 | Price Loss Coverage Program | $1,635 |
Michael Barnyock | $290 | Conservation Reserve Program Payment - Annual Rental | $290 |
Linda Kay Gonzales | $278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $614 |
George Miller | $260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $317 |
Thea Maria Jones | $252 | Price Loss Coverage Program | $2,406 |
4-Dgs Corporation | $252 | Price Loss Coverage Program | $54,169 |
Carol A. Guinn | $247 | Price Loss Coverage Program | $1,744 |
Jonathan D. Bade | $235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $235 |
Coleen Painter | $234 | Price Loss Coverage Program | $607 |
Brian W. Abell | $231 | Conservation Reserve Program Payment - Annual Rental | $231 |
4-Dgs Corporation | $224 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,169 |
Andrew Kumpf | $220 | Conservation Reserve Program Payment - Annual Rental | $5,065 |
Edward R Shuhler | $197 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,995 |
Mark Schmidt | $187 | Agricultural Risk Coverage Program - County | $443 |
Darryl Knechel | $187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,983 |
Christie R. Hatch | $186 | Conservation Reserve Program Payment - Annual Rental | $1,792 |
Monica Fry | $180 | Conservation Reserve Program Payment - Annual Rental | $2,314 |
Nowell Fry | $180 | Conservation Reserve Program Payment - Annual Rental | $4,815 |
Robert T. Chenoweth | $179 | Conservation Reserve Program Payment - Annual Rental | $5,293 |
Marianne P. Landis | $165 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $288 |
Monica Fry | $162 | Conservation Reserve Program Payment - Annual Rental | $2,314 |
Nowell Fry | $162 | Conservation Reserve Program Payment - Annual Rental | $4,815 |
Paul R. Nice | $159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $296 |
Margaret B. Sperow | $158 | Price Loss Coverage Program | $1,972 |
Alice M. Long | $153 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $917 |
Lucretia G Howe 2011 Revocable Management Trust | $141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,603 |
John C. Kolle | $138 | Price Loss Coverage Program | $5,775 |
Arthur A. Kulp | $137 | Price Loss Coverage Program | $5,091 |
Francis Duhovis | $134 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $235 |
Drew R. Bechtel | $132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,072 |
George D Strutynski JR | $131 | Price Loss Coverage Program | $11,359 |
Lucretia G Howe 2011 Revocable Management Trust | $125 | Quality Loss Adjustment Program | $8,603 |
Marianne P. Landis | $124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $288 |
Dushore Cabin, LLC | $120 | Conservation Reserve Program Payment - Annual Rental | $1,024 |
Paul R. Nice | $120 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $296 |
Joseph Costa | $118 | Price Loss Coverage Program | $16,173 |
Marianne Landis | $117 | Agricultural Risk Coverage Program - County | $126 |
George D Strutynski JR | $117 | Price Loss Coverage Program | $11,359 |
Lucretia G Howe 2011 Revocable Management Trust | $116 | Price Loss Coverage Program | $8,603 |
Mark Schmidt | $109 | Agricultural Risk Coverage Program - County | $443 |
Thea Maria Jones | $107 | Price Loss Coverage Program | $2,406 |
Waltz Turf Farm, Inc. | $105 | Price Loss Coverage Program | $72,149 |
Monica Fry | $105 | Conservation Reserve Program Payment - Annual Rental | $2,314 |
Nowell Fry | $105 | Conservation Reserve Program Payment - Annual Rental | $4,815 |
Merrymead Farm Associates, LLP | $103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,083 |
Pasture Song Farm, LLC | $102 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $702 |
Francis Duhovis | $101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $235 |
Earl Studt Revocable Living Trust | $99 | Price Loss Coverage Program | $1,101 |
John C. Kolle | $99 | Price Loss Coverage Program | $5,775 |
Edward R Shuhler | $97 | Conservation Reserve Program Payment - Annual Rental | $36,995 |
Laurel Locks Farm | $93 | Price Loss Coverage Program | $13,846 |
James P. Haman | $91 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,045 |
Nice Farms, LLC | $89 | Agricultural Risk Coverage Program - County | $4,685 |
Shanna Mccartney Vitullo | $86 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $598 |
Jane a Prusso | $85 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160 |
Mark Schmidt | $83 | Agricultural Risk Coverage Program - County | $443 |
William Kott | $83 | Conservation Reserve Program Payment - Annual Rental | $83 |
4-Dgs Corporation | $78 | Quality Loss Adjustment Program | $54,169 |
Janita A. Mahoney | $76 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,088 |
Jane a Prusso | $75 | Price Loss Coverage Program | $160 |
Brian Diehl | $75 | Price Loss Coverage Program | $75 |
Betty Evans White | $69 | Conservation Reserve Program Payment - Annual Rental | $69 |
Corinne High | $68 | Price Loss Coverage Program | $8,141 |
Sharp Farms, LLC | $66 | Conservation Reserve Program Payment - Annual Rental | $5,126 |
